United States | 73710 | 42.08% |
UK | 42300 | 24.15% |
Canada | 37680 | 21.51% |
China | 5020 | 2.87% |
Ukraine | 4850 | 2.77% |
Russia | 4080 | 2.33% |
Germany | 3380 | 1.93% |
New Zealand | 1500 | 0.86% |
Israel | 1420 | 0.81% |
France | 1220 | 0.70% |
175160 | 100.00% |
Blog of True Crime Author RJ Parker New Website: www.RJParkerPublishing.com Email~~ Agent@RJParkerPublishing.com
Monday, 27 May 2013
STATISTICS BY COUNTRY TO VISIT THIS WEBSITE
Here's an interesting breakdown of visits to my site by country. People from 87 countries have stopped by my website. Here are the top 10 countries:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment